<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Age: New bus routes on the way</title>
	<atom:link href="http://www.alexmakin.com.au/2005/10/the-age-new-bus-routes-on-the-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexmakin.com.au/2005/10/the-age-new-bus-routes-on-the-way/</link>
	<description>Councillor for the Mullum Ward Maroondah City Council</description>
	<lastBuildDate>Thu, 04 Mar 2010 06:16:18 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: melbourne in transit</title>
		<link>http://www.alexmakin.com.au/2005/10/the-age-new-bus-routes-on-the-way/comment-page-1/#comment-29</link>
		<dc:creator>melbourne in transit</dc:creator>
		<pubDate>Thu, 01 Jan 1970 10:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexmakin.com.au/journal/2005/10/13/the-age-new-bus-routes-on-the-way/#comment-29</guid>
		<description>&lt;!--%kramer-pre%--&gt;extra bus services, with $44 million to be spent over 4 years on 50 new or upgraded routes. These services will be introduced to growth areas in Melbourne&#039;s west, north, east and south. Yarra Ranges routes to be improved are listed here. Industry andpassenger groups say that about five times the amount offered was required to provide sufficient service to make bus travel more convenient.    3. Craig has been busy examining the quality of bus-train connections at important interchanges. This is very&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->extra bus services, with $44 million to be spent over 4 years on 50 new or upgraded routes. These services will be introduced to growth areas in Melbourne&#8217;s west, north, east and south. Yarra Ranges routes to be improved are listed here. Industry andpassenger groups say that about five times the amount offered was required to provide sufficient service to make bus travel more convenient.    3. Craig has been busy examining the quality of bus-train connections at important interchanges. This is very<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
